Model Features
Features | 12 KW Diesel Generator | 18 KW LPG Generator |
---|---|---|
Standby Rating | 13 KW | 18 KW |
Engine | Kubota V1505 | G-Force 800 Series (2-Cylinders) |
Alternator | Meccalte ECP28-S/4 | Generac |
Controller | Woodward EASYGEN | Digital |
Frequency | 60 Hz | 60 Hz |
Auto Voltage Regulator | +/- 0.5% (300% Short Circuit Protection 20 sec.) | +/-1% |
Speed | 1800 RPM | 3600 RPM |
Fuel Tank Capacity/Runtime | 100 Gallons/8 Days | 500 Gallons/7 Days |
Average Fuel Consumption | 0.56 gal/hr | 3.02 gal/hr |
Cost Differences
Cost Breakdown | E12 Generator Model | 7226 Generator Model |
---|---|---|
Generator | $13,500.00 | $5,769.00 |
Fuel Tank | 100 Gallon Fuel Tank Included | Above Ground Propane Tank 500 Gallons $6,600.00 |
Transfer Switch | $1,200.00 | $1,200.00 |
Gas Line Installation | NA | $200/Foot After 10 Feet |
Install & Electrical | $2.500.00 | $2,500.00 |